IN market · May 22, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ASHAPURMIN.NSE | Ashapura Minechem Limited | 590.25 | -12.6% | 94 | Matched saved technical screener |
| CEIGALL.NSE | Ceigall India | 314.35 | -8.5% | 94 | Matched saved technical screener |
| ELECON.NSE | Elecon Engineering Company Limited | 451.55 | -15.3% | 94 | Matched saved technical screener |
| GENESYS.NSE | Genesys International Corporation Limited | 179.35 | -35.3% | 94 | Matched saved technical screener |
| NAUKRI.NSE | Info Edge (India) Limited | 1350.10 | +40.5% | 94 | Matched saved technical screener |
| GREENPANEL.NSE | Greenpanel Industries Limited | 160.97 | -17.3% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.