IN market · Sep 10, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| SHAKTIPUMP.NSE | Shakti Pumps (India) Limited | 503.20 | +7.6% | 93 | Matched saved technical screener |
| SWANCORP.BSE | Swan Corp Limited | 297.90 | +7.3% | 93 | Matched saved technical screener |
| SWANCORP.NSE | SWAN CORP LTD | 298.15 | +7.4% | 93 | Matched saved technical screener |
| ITDC.NSE | India Tourism Development Corporation Limited | 664.60 | +5.6% | 90 | Matched saved technical screener |
| KEC.NSE | KEC International Limited | 413.45 | +5.2% | 90 | Matched saved technical screener |
| DBL.NSE | Dilip Buildcon Limited | 407.75 | +3.8% | 88 | Matched saved technical screener |
| TATAINVEST.NSE | Tata Investment Corporation Limited | 645.15 | +4.3% | 88 | Matched saved technical screener |
| TCC.BSE | TCC Concept Ltd | 53.50 | +3.4% | 87 | Matched saved technical screener |
| PGIL.NSE | Pearl Global Industries Limited | 2378.40 | +4.4% | 86 | Matched saved technical screener |
| SURAJEST.NSE | Suraj Estate Developers Ltd. | 177.00 | +4.2% | 85 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.