US market · Sep 15, 2026
Revenue Growth Leaders
Prioritizes profitable companies with double-digit revenue growth and non-negative earnings momentum.
Shared by EZStockScreener · 127 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AAPL.US | Apple Inc | 331.34 | -0.5% | 99 | ROE: +148.8% | Profit margin: +27.6% | Revenue growth: +16.4% |
| ABBNY.US | ABB Ltd | 93.62 | +0.9% | 99 | ROE: +33.6% | Profit margin: +14.3% | Revenue growth: +18.3% |
| ABNB.US | Airbnb Inc | 168.32 | -1.4% | 99 | ROE: +32.3% | Profit margin: +19.9% | Revenue growth: +17.9% |
| ADBE.US | Adobe Systems Incorporated | 257.76 | -3.0% | 99 | ROE: +62.9% | Profit margin: +28.7% | Revenue growth: +12.7% |
| ADI.US | Analog Devices Inc | 361.35 | +0.1% | 99 | ROE: +9.6% | Profit margin: +26.0% | Revenue growth: +37.2% |
| AEM.US | Agnico Eagle Mines Limited | 196.90 | -0.3% | 99 | ROE: +22.3% | Profit margin: +39.5% | Revenue growth: +66.1% |
| AEP.US | American Electric Power Company Inc | 120.61 | -1.3% | 99 | ROE: +12.6% | Profit margin: +16.3% | Revenue growth: +10.2% |
| AFL.US | Aflac Inc | 117.55 | +0.5% | 99 | ROE: +16.5% | Profit margin: +25.6% | Revenue growth: +27.9% |
| AJG.US | Arthur J Gallagher & Co | 248.04 | -2.1% | 99 | ROE: +7.0% | Profit margin: +11.3% | Revenue growth: +34.6% |
| AMAT.US | Applied Materials Inc | 421.17 | -0.7% | 99 | ROE: +39.7% | Profit margin: +29.3% | Revenue growth: +11.4% |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.