IN market · Oct 21, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| KROSS.NSE | Kross Ltd | 278.30 | -6.5% | 92 | Matched saved technical screener |
| JUSTDIAL.NSE | Just Dial Limited | 767.25 | +4.9% | 89 | Matched saved technical screener |
| TECHM.NSE | Tech Mahindra Limited | 1834.70 | +3.1% | 87 | Matched saved technical screener |
| ANANDRATHI.NSE | Anand Rathi Wealth Limited | 2200.00 | +1.7% | 82 | Matched saved technical screener |
| RISHABH.NSE | Rishabh Instruments Limited | 701.95 | +1.5% | 81 | Matched saved technical screener |
| UDS.NSE | UPDATER SERVICES LIMITED | 212.48 | +1.5% | 81 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.