IN market · Mar 20, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 22 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| HINDPETRO.NSE | Hindustan Petroleum Corporation Limited | 363.25 | +8.0% | 94 | Matched saved technical screener |
| INOXGREEN.BSE | Inox Green Energy Services Ltd | 178.50 | +18.5% | 94 | Matched saved technical screener |
| INOXGREEN.NSE | Inox Green Energy Services Limited | 178.34 | +18.6% | 94 | Matched saved technical screener |
| JSWSTEEL.NSE | JSW Steel Limited | 1293.70 | +10.6% | 94 | Matched saved technical screener |
| RIIL.NSE | Reliance Industrial Infrastructure Limited | 786.10 | +9.9% | 94 | Matched saved technical screener |
| WHIRLPOOL.NSE | Whirlpool of India Limited | 768.50 | -8.1% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.