IN market · Sep 4, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AFFLE.NSE | Affle (India) Limited | 1616.50 | +6.4% | 92 | Matched saved technical screener |
| HBLENGINE.BSE | HBL Engineering Limited | 696.20 | +4.6% | 89 | Matched saved technical screener |
| HBLENGINE.NSE | HBL ENGINEERING LTD | 695.75 | +4.5% | 89 | Matched saved technical screener |
| KERNEX.NSE | Kernex Microsystems (India) Limited | 1817.00 | +6.3% | 88 | Matched saved technical screener |
| SBILIFE.NSE | SBI Life Insurance Company Limited | 1775.00 | +3.5% | 87 | Matched saved technical screener |
| SPMLINFRA.NSE | SPML Infra Limited | 181.41 | +4.7% | 86 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.