IN market · Jun 29, 2026
Fresh Setup Queue for TradesViz
A small, liquid planning queue built from a new short-term trend turn, a healthy long-term trend, and volume confirmation.
Shared by EZStockScreener · 15 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ACUTAAS.NSE | ACUTAAS CHEMICALS LTD | 3169.00 | -11.2% | 94 | Matched saved technical screener |
| ADANIGREEN.NSE | Adani Green Energy Limited | 1320.00 | -12.1% | 94 | Matched saved technical screener |
| ATHERENERG.NSE | Ather Energy Limited | 1462.00 | +34.9% | 94 | Matched saved technical screener |
| GRANULES.NSE | Granules India Limited | 858.15 | +8.0% | 94 | Matched saved technical screener |
| HONASA.NSE | Honasa Consumer Limited | 481.90 | +7.9% | 94 | Matched saved technical screener |
| LAURUSLABS.NSE | Laurus Labs Limited | 1802.00 | +20.1% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.