IN market · Nov 5, 2026
Rising Channel Breakdown Day
Selects established rising regression channels that suffer a high-volume downside break for focused risk review.
Shared by EZStockScreener · 11 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| GESHIP.NSE | The Great Eastern Shipping Company Limited | 1460.00 | -7.1% | 84 | Matched saved technical screener |
| SBCL.NSE | Shivalik Bimetal Controls Limited | 998.10 | -6.8% | 84 | Matched saved technical screener |
| KIRIINDUS.NSE | Kiri Industries Limited | 489.20 | -6.5% | 83 | Matched saved technical screener |
| BEML.NSE | BEML Limited | 1990.90 | -6.2% | 82 | Matched saved technical screener |
| PFOCUS.BSE | PRIME FOCUS LTD. | 288.40 | -5.8% | 82 | Matched saved technical screener |
| SJS.NSE | S.J.S. Enterprises Limited | 2028.40 | -5.9% | 82 | Matched saved technical screener |
| UNIPARTS.NSE | Uniparts India Limited | 717.15 | -5.6% | 81 | Matched saved technical screener |
| VRLLOG.NSE | VRL Logistics Limited | 312.60 | -5.6% | 81 | Matched saved technical screener |
| SETL.NSE | Standard Engineering Technology Limited | 396.75 | -5.0% | 80 | Matched saved technical screener |
| ICIL.NSE | Indo Count Industries Limited | 501.10 | -4.6% | 79 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.