IN market · Aug 21, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AMAGI.NSE | Amagi Media Labs Ltd | 599.85 | +0.0% | 82 | Matched saved technical screener |
| GSMFOILS.NSE | GSM Foils Ltd | 92.25 | +0.0% | 82 | Matched saved technical screener |
| JBMA.NSE | JBM Auto Limited | 673.95 | +0.0% | 82 | Matched saved technical screener |
| PARAGMILK.NSE | Parag Milk Foods Limited | 225.50 | +0.0% | 82 | Matched saved technical screener |
| PFOCUS.NSE | Prime Focus Limited | 296.95 | +0.0% | 82 | Matched saved technical screener |
| TBZ.NSE | Tribhovandas Bhimji Zaveri Limited | 279.50 | +0.0% | 82 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.