IN market · Aug 18, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 16 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| OMEGAIN.BSE | Omega Interactive Technologies Limited | 34.40 | +15.7% | 94 | Matched saved technical screener |
| ZAGGLE.BSE | Zaggle Prepaid Ocean Services Limited | 200.05 | +20.6% | 94 | Matched saved technical screener |
| ZAGGLE.NSE | Zaggle Prepaid Ocean Services Limited | 200.12 | +20.6% | 94 | Matched saved technical screener |
| WEBELSOLAR.NSE | Websol Energy System Limited | 82.80 | -4.8% | 89 | Matched saved technical screener |
| AEGISLOG.NSE | Aegis Logistics Limited | 1417.90 | +3.7% | 88 | Matched saved technical screener |
| PFOCUS.NSE | Prime Focus Limited | 296.95 | +3.7% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.