IN market · Jun 8, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CCL.NSE | CCL Products (India) Limited | 1082.30 | -7.7% | 94 | Matched saved technical screener |
| GULPOLY.NSE | Gulshan Polyols Limited | 190.71 | -10.6% | 94 | Matched saved technical screener |
| ANTHEM.NSE | Anthem Biosciences Ltd | 871.45 | +12.7% | 91 | Matched saved technical screener |
| IPCALAB.NSE | IPCA Laboratories Limited | 1911.20 | +15.9% | 91 | Matched saved technical screener |
| RPTECH.NSE | Rashi Peripherals Limited | 876.90 | +60.9% | 91 | Matched saved technical screener |
| ZYDUSWELL.NSE | Zydus Wellness Limited | 490.80 | -6.2% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.