IN market · Mar 12, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 19 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AARTIIND.NSE | Aarti Industries Limited | 527.20 | +18.2% | 94 | Matched saved technical screener |
| DEVYANI.NSE | Devyani International Limited | 144.40 | +23.5% | 94 | Matched saved technical screener |
| EIEL.NSE | Enviro Infra Engineers Ltd | 194.73 | +21.7% | 94 | Matched saved technical screener |
| KPEL.NSE | K.P. Energy Limited | 259.30 | -12.1% | 94 | Matched saved technical screener |
| KPIGREEN.NSE | KPI Green Energy Limited | 312.60 | -20.8% | 94 | Matched saved technical screener |
| KPRMILL.NSE | K.P.R. Mill Limited | 1151.60 | +26.6% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.