Skip to content
EZStockScreener

US market · Aug 31, 2026

Revenue Growth Leaders

Prioritizes profitable companies with double-digit revenue growth and non-negative earnings momentum.

Revenue Growth Leaders top stock screener results for Aug. 31, 2026
This hosted PNG and the rows below are frozen to the published snapshot. Score ranges from 45 to 99 and summarizes setup quality from price move, volume, liquidity, trend, and available fundamental evidence; higher means stronger alignment.

Published ranking

Top matches in this snapshot

6 shown of 130
SymbolCompanyPriceChangeScoreWhy it matched
AAPL.US Apple Inc 316.85 -0.9% 99 ROE: +148.8% | Profit margin: +27.6% | Revenue growth: +16.4%
ABNB.US Airbnb Inc 183.22 -3.3% 99 ROE: +32.3% | Profit margin: +19.9% | Revenue growth: +17.9%
ADBE.US Adobe Systems Incorporated 292.79 +0.4% 99 ROE: +62.9% | Profit margin: +28.7% | Revenue growth: +12.7%
ADI.US Analog Devices Inc 362.14 +0.1% 99 ROE: +9.6% | Profit margin: +26.0% | Revenue growth: +37.2%
AEM.US Agnico Eagle Mines Limited 203.11 -1.5% 99 ROE: +22.3% | Profit margin: +39.5% | Revenue growth: +66.1%
AEP.US American Electric Power Company Inc 122.43 +0.1% 99 ROE: +12.6% | Profit margin: +16.3% | Revenue growth: +10.2%

Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.