IN market · Jun 4, 2026
Flat Base Volume Expansion
Starts with a quiet 60-day regression channel and only triggers when price and volume expand together.
Shared by EZStockScreener · 42 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| 534597.BSE | RattanIndia Enterprises Limited | 33.55 | -13.6% | 94 | Matched saved technical screener |
| AQYLON.NSE | Aqylon Nexus Limited | 25.27 | -57.5% | 94 | Matched saved technical screener |
| ATALREAL.NSE | ATALREAL | 33.48 | +9.9% | 94 | Matched saved technical screener |
| BCG.BSE | Brightcom Group Limited | 9.16 | -21.1% | 94 | Matched saved technical screener |
| BCG.NSE | Brightcom Group Ltd. | 9.15 | -21.1% | 94 | Matched saved technical screener |
| BHARATCOAL.NSE | BHARAT COKING COAL LTD | 34.81 | -16.0% | 94 | Matched saved technical screener |
| DCW.NSE | DCW Limited | 44.73 | -8.1% | 94 | Matched saved technical screener |
| JISLJALEQS.BSE | JAIN IRRIGATION SYSTEMS LTD. | 27.86 | -11.1% | 94 | Matched saved technical screener |
| JISLJALEQS.NSE | Jain Irrigation Systems Limited | 27.86 | -11.5% | 94 | Matched saved technical screener |
| JYOTISTRUC.BSE | JYOTI STRUCTURES LTD. | 10.60 | -22.7% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.