IN market · Mar 10, 2026
Rising Channel Breakdown Day
Selects established rising regression channels that suffer a high-volume downside break for focused risk review.
Shared by EZStockScreener · 5 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| APOLLOPIPE.NSE | Apollo Pipes Limited | 601.55 | +57.4% | 88 | Matched saved technical screener |
| FINCABLES.NSE | Finolex Cables Limited | 1260.50 | +35.7% | 88 | Matched saved technical screener |
| KEI.NSE | KEI Industries Limited | 5527.60 | +21.8% | 88 | Matched saved technical screener |
| POLYCAB.NSE | Polycab India Limited | 8966.00 | +16.1% | 88 | Matched saved technical screener |
| HINDOILEXP.NSE | Hindustan Oil Exploration Company Limited | 156.20 | +6.4% | 83 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.