IN market · Sep 4, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 28 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| DYCL.NSE | Dynamic Cables Limited | 487.90 | -10.4% | 94 | Matched saved technical screener |
| TEJASNET.BSE | Tejas Networks Ltd | 613.90 | +8.1% | 94 | Matched saved technical screener |
| TEJASNET.NSE | Tejas Networks Limited | 614.15 | +8.2% | 94 | Matched saved technical screener |
| HIKAL.NSE | Hikal Limited | 222.30 | -7.5% | 93 | Matched saved technical screener |
| GMMPFAUDLR.NSE | GMM Pfaudler Limited | 1147.90 | +6.9% | 92 | Matched saved technical screener |
| SMLMAH.NSE | SML Mahindra Ltd. | 6298.50 | +10.0% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.