IN market · Apr 6, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| BSE.NSE | BSE Limited | 3241.00 | +8.7% | 94 | Matched saved technical screener |
| DMART.NSE | Avenue Supermarts Limited | 3906.00 | -14.2% | 94 | Matched saved technical screener |
| MARICO.NSE | Marico Limited | 849.25 | +13.2% | 94 | Matched saved technical screener |
| TITAN.NSE | Titan Company Limited | 5086.10 | +19.8% | 94 | Matched saved technical screener |
| ANANDRATHI.NSE | Anand Rathi Wealth Limited | 2188.00 | -33.4% | 91 | Matched saved technical screener |
| ANTELOPUS.NSE | ANTELOPUS SELAN ENRGY LTD | 800.10 | +25.7% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.