US market · Sep 18, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 26 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| HOOD.US | Robinhood Markets Inc | 119.82 | +9.1% | 88 | Matched saved technical screener |
| CRCL.US | Circle Internet Group, Inc. | 91.78 | +7.9% | 86 | Matched saved technical screener |
| HUBS.US | HubSpot Inc | 216.35 | -5.8% | 82 | Matched saved technical screener |
| AMR.US | Alpha Metallurgical Resources Inc | 174.22 | -5.7% | 81 | Matched saved technical screener |
| GPI.US | Group 1 Automotive Inc | 246.42 | -3.3% | 77 | Matched saved technical screener |
| CEG.US | Constellation Energy Corp | 254.71 | -3.1% | 76 | Matched saved technical screener |
| KALU.US | Kaiser Aluminum Corporation | 150.13 | -3.2% | 76 | Matched saved technical screener |
| ALNY.US | Alnylam Pharmaceuticals Inc | 239.56 | -2.4% | 75 | Matched saved technical screener |
| CRM.US | Salesforce.com Inc | 237.92 | -2.0% | 74 | Matched saved technical screener |
| MELI.US | MercadoLibre Inc | 1787.39 | -2.1% | 74 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.