US market · Aug 6, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 16 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AXON.US | Axon Enterprise Inc | 627.75 | +20.2% | 94 | Matched saved technical screener |
| CRL.US | Charles River Laboratories | 295.19 | +11.2% | 94 | Matched saved technical screener |
| FSLR.US | First Solar Inc | 214.28 | -12.2% | 94 | Matched saved technical screener |
| MTSI.US | MACOM Technology Solutions Holdings Inc | 266.61 | -11.6% | 94 | Matched saved technical screener |
| SITM.US | Sitime Corporation | 614.83 | -10.6% | 94 | Matched saved technical screener |
| CLS.US | Celestica Inc. | 296.55 | -5.7% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.