IN market · Jun 8, 2026
Regression Up-to-Down With Volume
Flags a rising 10-day phase that has rolled into a falling 10-day phase while participation expands.
Shared by EZStockScreener · 11 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| MCX.BSE | MULTI COMMODITY EXCHANGE OF INDIA LTD. | 3182.00 | +12.7% | 88 | Matched saved technical screener |
| PATANJALI.BSE | Patanjali Foods Ltd | 348.25 | -17.1% | 88 | Matched saved technical screener |
| PATANJALI.NSE | Patanjali Foods Limited | 348.00 | -17.1% | 88 | Matched saved technical screener |
| 500113.BSE | Steel Authority of India Limited | 170.00 | -7.6% | 85 | Matched saved technical screener |
| LICI.BSE | Life Insurance Corporation of India | 423.70 | +7.2% | 84 | Matched saved technical screener |
| SAIL.BSE | STEEL AUTHORITY OF INDIA LTD. | 173.95 | -5.5% | 81 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.