IN market · Apr 8, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 45 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AGIIL.NSE | AGIIL | 291.25 | -14.3% | 94 | Matched saved technical screener |
| BHARATFORG.NSE | Bharat Forge Limited | 2063.00 | +15.8% | 94 | Matched saved technical screener |
| COALINDIA.NSE | Coal India Limited | 405.20 | -9.8% | 94 | Matched saved technical screener |
| INDSWFTLAB.NSE | Ind-Swift Laboratories Limited | 329.59 | +119.3% | 94 | Matched saved technical screener |
| JSWSTEEL.NSE | JSW Steel Limited | 1293.70 | +8.3% | 94 | Matched saved technical screener |
| MARICO.NSE | Marico Limited | 849.25 | +13.6% | 94 | Matched saved technical screener |
| PFC.NSE | Power Finance Corporation Limited | 363.00 | -13.1% | 94 | Matched saved technical screener |
| SCI.NSE | Shipping Corporation Of India Limited | 290.55 | +22.3% | 94 | Matched saved technical screener |
| SHRIRAMFIN.NSE | Shriram Finance Limited | 1130.00 | +10.4% | 94 | Matched saved technical screener |
| SONACOMS.BSE | Sona BLW Precision Forgings Ltd | 813.00 | +52.3% | 94 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.