US market · Sep 1, 2026
Operating Margin Expansion
Looks for profitable operators with operating-margin, gross-margin, and return-on-equity strength.
Shared by EZStockScreener · 154 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AAGIY.US | AIA Group Limited | 38.84 | +0.3% | 99 | ROE: +14.8% | Profit margin: +23.8% | Revenue growth: +6.0% |
| AAPL.US | Apple Inc | 325.13 | +2.6% | 99 | ROE: +148.8% | Profit margin: +27.6% | Revenue growth: +16.4% |
| ABBV.US | AbbVie Inc | 259.99 | +1.4% | 99 | ROE: +62.3% | Profit margin: +5.8% | Revenue growth: +12.4% |
| ACN.US | Accenture plc | 188.09 | -0.9% | 99 | ROE: +24.4% | Profit margin: +10.7% | Revenue growth: +5.6% |
| ADBE.US | Adobe Systems Incorporated | 286.08 | -2.3% | 99 | ROE: +62.9% | Profit margin: +28.7% | Revenue growth: +12.7% |
| ADP.US | Automatic Data Processing Inc | 283.49 | -0.9% | 99 | ROE: +71.2% | Profit margin: +20.1% | Revenue growth: +7.0% |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.