IN market · Jun 10, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CARTRADE.NSE | Cartrade Tech Limited | 3072.90 | +25.4% | 94 | Matched saved technical screener |
| CCL.NSE | CCL Products (India) Limited | 1082.30 | -9.3% | 94 | Matched saved technical screener |
| ITDC.NSE | India Tourism Development Corporation Limited | 684.30 | +13.9% | 94 | Matched saved technical screener |
| ABSLAMC.NSE | Aditya Birla Sun Life AMC Limited | 1008.40 | -9.2% | 91 | Matched saved technical screener |
| DLINKINDIA.NSE | D-Link (India) Limited | 435.75 | -13.1% | 91 | Matched saved technical screener |
| POLYMED.NSE | Poly Medicure Limited | 1719.40 | +21.3% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.