IN market · Sep 2, 2026
Falling Channel Breakout Day
Selects stocks in a defined falling regression channel that print a high-participation upside reversal day.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CENTENKA.NSE | Century Enka Limited | 602.35 | +10.7% | 94 | Matched saved technical screener |
| JSWENERGY.NSE | JSW Energy Limited | 539.80 | +4.2% | 88 | Matched saved technical screener |
| TATAPOWER.NSE | Tata Power Company Limited | 364.00 | +3.8% | 88 | Matched saved technical screener |
| GOODLUCK.NSE | Goodluck India Limited | 474.75 | +4.8% | 86 | Matched saved technical screener |
| DEEDEV.NSE | DEE Development Eng Ltd | 643.85 | +3.9% | 85 | Matched saved technical screener |
| TATAPOWER.BSE | TATA POWER CO.LTD. | 363.80 | +3.9% | 85 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.