US market · Apr 1, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 5 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| CRS.US | Carpenter Technology Corporation | 492.38 | +21.8% | 94 | Matched saved technical screener |
| RACE.US | Ferrari NV | 436.54 | +27.5% | 94 | Matched saved technical screener |
| WAB.US | Westinghouse Air Brake Technologies Corp | 297.57 | +16.2% | 94 | Matched saved technical screener |
| FUL.US | H B Fuller Company | 58.70 | -6.0% | 91 | Matched saved technical screener |
| KALU.US | Kaiser Aluminum Corporation | 154.16 | +17.7% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.