US market · Aug 6, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 21 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| FSLR.US | First Solar Inc | 214.28 | -12.2% | 94 | Matched saved technical screener |
| GRAL.US | GRAIL, LLC | 79.54 | +25.5% | 94 | Matched saved technical screener |
| MTSI.US | MACOM Technology Solutions Holdings Inc | 266.61 | -11.6% | 94 | Matched saved technical screener |
| NBIS.US | Nebius Group N.V. | 219.13 | +15.4% | 94 | Matched saved technical screener |
| NOVT.US | Novanta Inc | 145.24 | -11.1% | 94 | Matched saved technical screener |
| SITM.US | Sitime Corporation | 614.83 | -10.6% | 94 | Matched saved technical screener |
| SNDK.US | SNDK | 1596.08 | +26.8% | 94 | Matched saved technical screener |
| TTMI.US | TTM Technologies Inc | 110.54 | -18.9% | 94 | Matched saved technical screener |
| TLN.US | Talen Energy Corporation | 314.46 | -7.0% | 93 | Matched saved technical screener |
| MTRN.US | Materion Corporation | 231.96 | -16.6% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.