IN market · Mar 17, 2026
Flat Base Volume Expansion
Starts with a quiet 60-day regression channel and only triggers when price and volume expand together.
Shared by EZStockScreener · 25 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AKSHOPTFBR.NSE | Aksh Optifibre Limited | 7.66 | +64.4% | 94 | Matched saved technical screener |
| JPPOWER.NSE | Jaiprakash Power Ventures Limited | 17.10 | +22.3% | 94 | Matched saved technical screener |
| KACL.BSE | Kaiser Corporation Limited | 6.20 | +35.4% | 94 | Matched saved technical screener |
| NOCIL.NSE | NOCIL Limited | 167.02 | +15.0% | 94 | Matched saved technical screener |
| OMAXE.NSE | Omaxe Limited | 102.55 | +41.7% | 94 | Matched saved technical screener |
| SPCENET.NSE | Spacenet Enterprises India Limited | 3.34 | -21.2% | 94 | Matched saved technical screener |
| TICL.NSE | TICL | 9.51 | -63.6% | 94 | Matched saved technical screener |
| TVSMOTOR.NSE | TVS Motor Company Limited | 4390.00 | +25.7% | 94 | Matched saved technical screener |
| 532832.BSE | Indiabulls Real Estate Limited | 62.90 | +20.1% | 91 | Matched saved technical screener |
| 538539.BSE | J. Taparia Projects Limited | 9.75 | -35.8% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.