IN market · May 22, 2026
Rising Channel Breakdown Day
Selects established rising regression channels that suffer a high-volume downside break for focused risk review.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 1621.30 | +10.8% | 88 | Matched saved technical screener |
| HAPPYFORGE.NSE | Happy Forgings Limited | 2211.80 | +60.5% | 88 | Matched saved technical screener |
| SKMEGGPROD.NSE | SKM Egg Products Export (India) Limited | 259.05 | +43.1% | 88 | Matched saved technical screener |
| WELCORP.NSE | Welspun Corp Limited | 2311.90 | +81.0% | 88 | Matched saved technical screener |
| KRISHNADEF.NSE | Krishna Defence and Allied Industries Limited | 1026.80 | -6.5% | 83 | Matched saved technical screener |
| MAXHEALTH.BSE | Max Healthcare Institute Ltd | 997.00 | -2.6% | 75 | Matched saved technical screener |
| MAXHEALTH.NSE | Max Healthcare Institute Limited | 1000.00 | -2.3% | 75 | Matched saved technical screener |
| NH.NSE | Narayana Hrudayalaya Ltd. | 1815.80 | -2.1% | 74 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.