IN market · Aug 14, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 10 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| MANORAMA.NSE | Manorama Industries Limited | 1927.30 | +10.9% | 94 | Matched saved technical screener |
| IPCALAB.NSE | IPCA Laboratories Limited | 1911.20 | +10.2% | 91 | Matched saved technical screener |
| KMCSHIL.BSE | KMC SPECIALITY HOSPITALS (INDIA) LTD. | 142.10 | +7.0% | 90 | Matched saved technical screener |
| ZEEL.BSE | ZEE ENTERTAINMENT ENTERPRISES LTD. | 107.55 | +5.2% | 90 | Matched saved technical screener |
| ZEEL.NSE | Zee Entertainment Enterprises Limited | 107.58 | +5.2% | 90 | Matched saved technical screener |
| INDOSTAR.NSE | IndoStar Capital Finance Limited | 253.15 | +5.8% | 88 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.