US market · Jun 16, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| MPWR.US | Monolithic Power Systems Inc | 1316.28 | -12.2% | 94 | Matched saved technical screener |
| ROKU.US | Roku Inc | 157.49 | +14.2% | 94 | Matched saved technical screener |
| SXT.US | Sensient Technologies Corporation | 134.56 | +20.5% | 94 | Matched saved technical screener |
| TLN.US | Talen Energy Corporation | 314.46 | -22.6% | 94 | Matched saved technical screener |
| BELFA.US | Bel Fuse A Inc | 214.31 | -18.1% | 91 | Matched saved technical screener |
| ELVR.US | Sayona Mining Limited American Depository Shares | 67.76 | -25.4% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.