US market · Apr 8, 2026
Regression Down-to-Up With Volume
Finds a genuine two-phase turn: a falling 10-day regression followed by a rising 10-day regression, confirmed by fresh volume.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| BETR.US | Better Home & Finance Holding Company | 11.68 | -66.6% | 94 | Matched saved technical screener |
| CRS.US | Carpenter Technology Corporation | 492.38 | +15.1% | 94 | Matched saved technical screener |
| FUTU.US | Futu Holdings Ltd | 123.64 | -21.3% | 94 | Matched saved technical screener |
| META.US | Meta Platforms, Inc. | 549.90 | -10.2% | 94 | Matched saved technical screener |
| SBAC.US | SBA Communications Corp | 182.59 | -16.5% | 94 | Matched saved technical screener |
| SAM.US | Boston Beer Company Inc | 185.95 | -25.8% | 91 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.