US market · Sep 17, 2026
Revenue Growth Leaders
Prioritizes profitable companies with double-digit revenue growth and non-negative earnings momentum.
Shared by EZStockScreener · 126 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AAPL.US | Apple Inc | 337.00 | +1.4% | 99 | ROE: +148.8% | Profit margin: +27.6% | Revenue growth: +16.4% |
| ABNB.US | Airbnb Inc | 165.93 | -0.9% | 99 | ROE: +32.3% | Profit margin: +19.9% | Revenue growth: +17.9% |
| ADBE.US | Adobe Systems Incorporated | 252.67 | +0.9% | 99 | ROE: +62.9% | Profit margin: +28.7% | Revenue growth: +12.7% |
| ADI.US | Analog Devices Inc | 362.65 | +0.2% | 99 | ROE: +9.6% | Profit margin: +26.0% | Revenue growth: +37.2% |
| AEM.US | Agnico Eagle Mines Limited | 201.37 | +3.0% | 99 | ROE: +22.3% | Profit margin: +39.5% | Revenue growth: +66.1% |
| AEP.US | American Electric Power Company Inc | 121.62 | +0.8% | 99 | ROE: +12.6% | Profit margin: +16.3% | Revenue growth: +10.2% |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.