IN market · Jun 18, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 44 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| ADANIPOWER.NSE | Adani Power Limited | 205.50 | -10.9% | 94 | Matched saved technical screener |
| AVANTEL.NSE | Avantel Limited | 160.22 | -10.9% | 94 | Matched saved technical screener |
| CAMS.NSE | Computer Age Management Services Limited | 753.00 | -9.6% | 94 | Matched saved technical screener |
| MTARTECH.NSE | Mtar Technologies Limited | 7029.50 | -15.4% | 94 | Matched saved technical screener |
| NETWEB.NSE | Netweb Technologies India Limited | 5601.00 | +10.3% | 94 | Matched saved technical screener |
| NITCO.NSE | Nitco Limited | 93.36 | -12.7% | 94 | Matched saved technical screener |
| RADICO.NSE | Radico Khaitan Limited | 4639.80 | +25.7% | 94 | Matched saved technical screener |
| TRENT.NSE | Trent Limited | 2924.00 | -8.0% | 94 | Matched saved technical screener |
| VBL.NSE | Varun Beverages Limited | 430.10 | -19.1% | 94 | Matched saved technical screener |
| KIRLFER.NSE | Kirloskar Ferrous Industries Limited | 441.20 | -6.9% | 92 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.