IN market · Jul 29, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 27 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| LOTUSDEV.NSE | LOTUSDEV | 164.81 | -13.1% | 94 | Matched saved technical screener |
| NETWEB.NSE | Netweb Technologies India Limited | 5601.00 | +28.3% | 94 | Matched saved technical screener |
| STLTECH.NSE | Sterlite Technologies Limited | 627.15 | +20.6% | 94 | Matched saved technical screener |
| TVSMOTOR.NSE | TVS Motor Company Limited | 4390.00 | +7.7% | 94 | Matched saved technical screener |
| CARTRADE.NSE | Cartrade Tech Limited | 3072.90 | +7.6% | 93 | Matched saved technical screener |
| REFEX.NSE | Refex Industries Limited | 293.95 | -6.7% | 92 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.