IN market · May 8, 2026
Long Uptrend, Pullback, Fresh Turn
Keeps the long trend intact, requires a short falling phase, then finds the new upslope rather than every stock above an average.
Shared by EZStockScreener · 8 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AVALON.NSE | AVALON TECHNOLOGIES LTD | 2183.80 | +57.4% | 94 | Matched saved technical screener |
| BHARATWIRE.NSE | Bharat Wire Ropes Limited | 188.79 | -24.7% | 94 | Matched saved technical screener |
| GOLDIAM.NSE | Goldiam International Limited | 360.35 | -17.3% | 94 | Matched saved technical screener |
| INDOTHAI.NSE | Indo Thai Securities Limited | 59.66 | -79.9% | 94 | Matched saved technical screener |
| THERMAX.NSE | Thermax Limited | 3967.80 | -15.2% | 94 | Matched saved technical screener |
| LUPIN.NSE | Lupin Limited | 2201.80 | -7.5% | 93 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.