IN market · Jun 18, 2026
Rising Channel Breakdown Day
Selects established rising regression channels that suffer a high-volume downside break for focused risk review.
Shared by EZStockScreener · 6 total matches
Published ranking
Top matches in this snapshot
| Symbol | Company | Price | Change | Score | Why it matched |
|---|---|---|---|---|---|
| AZAD.NSE | Azad Engineering Limited | 2837.80 | +37.2% | 88 | Matched saved technical screener |
| STCINDIA.NSE | The State Trading Corporation of India Limited | 121.21 | -10.7% | 88 | Matched saved technical screener |
| TARSONS.NSE | Tarsons Products Limited | 344.95 | +29.0% | 88 | Matched saved technical screener |
| 500106.BSE | IFCI Limited | 75.93 | -7.8% | 86 | Matched saved technical screener |
| IFCI.BSE | IFCI LTD. | 80.90 | -1.7% | 73 | Matched saved technical screener |
| IFCI.NSE | IFCI Limited | 80.91 | -1.7% | 73 | Matched saved technical screener |
Screening results are informational, can contain delayed data, and are not investment advice. Always verify a setup before trading.